Denny’s restaurant menu offers a wide range of delicious meals from classic breakfasts to hearty lunches and dinners, including steaks, seafood, and comfort dishes. With customizable options, value meals, and seasonal specials, it caters to every craving while balancing taste, portion size, and affordability.
Denny’s Restaurant Menu
A variety of delicious meals from classic dishes to premium steaks and seafood, all designed to satisfy .
Classics
| Dish Name | Description | Calories |
|---|---|---|
| Brooklyn Spaghetti & Meatballs | Pasta with meatballs and marinara sauce | 820 - 1180 |
| Bourbon Chicken Skillet | Grilled chicken with bourbon glaze & vegetables | 780 - 1020 |
| Chicken Strips | Crispy breaded chicken with dipping sauce | 840 - 1210 |
| Slow-Cooked Pot Roast | Classic pot roast with vegetables & gravy | 620 - 890 |
Seafood
| Dish Name | Description | Calories |
|---|---|---|
| Fish & Chips | Golden fried Alaska Pollock fillets | 920 - 1140 |
| Alaska Salmon | Grilled salmon with herbs | 480 - 740 |
| Fit Fare® Alaska Salmon | Healthy salmon with broccoli & rice | 540 |
| Tilapia Ranchero | Grilled tilapia with fresh toppings | 510 - 780 |
Steaks
| Dish Name | Description | Calories |
|---|---|---|
| T-Bone Steak | 13 oz. steak served with sides | 760 - 1210 |
| T-Bone Steak & Shrimp | Steak with grilled or fried shrimp | 910 - 1420 |
| Sirloin Steak | 8 oz. seasoned sirloin | 540 - 990 |
| Country-Fried Steak | Beef steak with country gravy | 710 - 1080 |
Sides
| Side Item | Calories |
|---|---|
| Broccoli | 40 |
| Sweet Corn | 190 |
| Red-Skinned Mashed Potatoes | 120 - 160 |
| Hash Browns | 170 |
| French Fries | 400 |
| Seasoned Fries | 440 |
| Whole Grain Rice | 240 |
| Side Salad | 130 - 310 |
DENNY’S BREAKFAST MENU
Updated 2026 // Menu includes calories & pricing
Breakfast Items
| Item | Price (USD) | Calories |
|---|---|---|
| Grand Slam | $9.49 | 750–1,100 |
| All-American Slam | $10.29 | 900–1,200 |
| Moons Over My Hammy | $8.49 | 720 |
| Build Your Own Grand Slam | $8.99–$11.49 | 600–1,200 |
| Buttermilk Pancakes (3 pcs) | $6.99 | 600 |
| French Toast | $7.29 | 680 |
| Bacon or Sausage Skillet | $10.49 | 800–1,100 |
| Omelettes (variety) | $9.79–$11.29 | 700–1,000 |
| Cinnamon Roll Pancakes | $8.99 | 900 |
Menu Explanation
The breakfast menu balances taste, variety, and value. Classic options like the Grand Slam and All-American Slam offer a full traditional breakfast experience, while customizable options let you tailor your meal.
DENNY’S LUNCH & DINNER MENU
Updated 2026 // Calories & Pricing Included
Lunch Menu
| Item | Price (USD) | Calories |
|---|---|---|
| Bacon Cheeseburger | $10.49 | 900 |
| Chicken Bacon Ranch Sandwich | $9.99 | 820 |
| Turkey Club Sandwich | $9.79 | 780 |
| Double Cheeseburger | $11.49 | 1,100 |
| Homestyle Chicken Tenders | $10.29 | 890 |
Lunch Menu Explanation
The lunch menu focuses on quick, satisfying meals perfect for a midday break. Burgers and sandwiches are classic favorites, while chicken tenders offer a crispy, hearty option.
Dinner Menu
| Item | Price (USD) | Calories |
|---|---|---|
| Brooklyn Spaghetti & Meatballs | $11.29 | 1,180 |
| Bourbon Chicken Skillet | $11.99 | 950 |
| Loaded Potato Skillet | $10.99 | 920 |
| Grilled Salmon | $13.49 | 620 |
| Chicken Parmesan | $12.99 | 1,050 |
Dinner Menu Explanation
Dinner items are more hearty and filling, with options like skillets, pasta, and grilled proteins. The focus is on comfort, flavor, and portion size, making these dishes ideal for a satisfying evening meal.
Calories & Nutrition Breakdown
Detailed nutritional info for Breakfast, Lunch, and Dinner items.
Breakfast Nutrition
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grand Slam | 750–1,100 | 30g | 85g | 40g |
| All-American Slam | 900–1,200 | 35g | 90g | 45g |
| Moons Over My Hammy | 720 | 28g | 65g | 35g |
| Buttermilk Pancakes (3 pcs) | 600 | 10g | 110g | 18g |
| Omelette (variety) | 700–1,000 | 35–45g | 5–10g | 50g |
Lunch Nutrition
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon Cheeseburger | 900 | 45g | 60g | 50g |
| Chicken Bacon Ranch Sandwich | 820 | 40g | 55g | 38g |
| Turkey Club Sandwich | 780 | 35g | 50g | 35g |
| Double Cheeseburger | 1,100 | 55g | 65g | 60g |
| Chicken Tenders | 890 | 40g | 70g | 45g |
Dinner Nutrition
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Brooklyn Spaghetti & Meatballs | 1,180 | 45g | 150g | 40g |
| Bourbon Chicken Skillet | 950 | 50g | 60g | 45g |
| Loaded Potato Skillet | 920 | 30g | 90g | 40g |
| Grilled Salmon | 620 | 45g | 20g | 25g |
| Chicken Parmesan | 1,050 | 50g | 95g | 45g |
Best Value Meals
Top Denny’s meals that combine taste, portion size, and affordability.
Best Meals Under $10
| Meal | Price (USD) | Calories | Why It’s a Value |
|---|---|---|---|
| Build Your Own Grand Slam | $8.99–$9.99 | 600–1,200 | Customize your breakfast favorites |
| Turkey Club Sandwich | $9.79 | 780 | Balanced sandwich with protein and carbs |
| Buttermilk Pancakes (3 pcs) | $6.99 | 600 | Sweet and filling breakfast option |
Best for Families
| Meal | Price (USD) | Calories | Why It’s a Value |
|---|---|---|---|
| All-American Slam | $10.29 | 900–1,200 | Full breakfast that can be shared or customized |
| Bourbon Chicken Skillet | $11.99 | 950 | Hearty dinner skillet with veggies and protein |
| Brooklyn Spaghetti & Meatballs | $11.29 | 1,180 | Generous pasta portion suitable for sharing |
Best Late-Night Orders
| Meal | Price (USD) | Calories | Why It’s a Value |
|---|---|---|---|
| Grand Slam | $9.49 | 750–1,100 | Classic breakfast anytime, satisfying and filling |
| Chicken Bacon Ranch Sandwich | $9.99 | 820 | Quick, savory option perfect for a late meal |
| Loaded Potato Skillet | $10.99 | 920 | Warm, hearty skillet ideal for late-night cravings |
Menu Differences by Location
Regional specialties, pricing, and seasonal items may vary by location.
Regional Specialties
| Location / Region | Unique Menu Items | Notes |
|---|---|---|
| West Coast | Avocado Toast, Cali Slam | Focus on fresh, lighter options |
| South | Chicken & Waffles, Biscuits & Gravy Skillet | Southern comfort flavors are popular |
| Northeast | Lobster Roll, Bagel Sandwiches | Seafood and bakery-style breakfasts available |
| Midwest | Deep-Dish Skillet, Country Fried Steak | Heavier, hearty meals reflect local preferences |
| Southeast | Sweet Tea, Cajun Chicken Skillet | Spicy and regional-inspired dishes offered |
Price Variations
| Location / City | Average Breakfast Price | Average Lunch/Dinner Price | Notes |
|---|---|---|---|
| Los Angeles, CA | $9–$11 | $10–$13 | Slightly higher due to cost of living |
| Dallas, TX | $8–$10 | $9–$12 | Standard pricing with local favorites |
| New York, NY | $10–$12 | $11–$14 | Premium pricing, smaller portions in some areas |
| Chicago, IL | $9–$11 | $10–$13 | Includes regional specials like deep-dish skillet |
Seasonal & Limited-Time Items
| Item | Region / Location | Notes |
|---|---|---|
| Pumpkin Pancakes | Nationwide (Fall) | Seasonal favorite in autumn |
| Lobster Roll | Northeast | Limited to select locations |
| Southwest Skillet | Southwest US | Spicy, regional-inspired flavor |
| Holiday Grand Slam | Nationwide (Dec) | Special breakfast for holiday season |
FAQs
Conclusion
Denny’s restaurant menu offers a wide variety of options for every meal of the day, from hearty breakfasts to satisfying lunch and dinner choices. With classic favorites, customizable meals, and value options, it caters to individuals, families, and late-night diners alike. Regional specialties and seasonal items add extra variety, while nutrition and calorie information help customers make informed decisions. Overall, Denny’s menu combines taste, portion size, and affordability, making it a reliable choice for any diner.