Texas Roadhouse remains one of America’s most popular steakhouse chains thanks to its hand-cut steaks, fall-off-the-bone ribs, made-from-scratch sides, and famous fresh-baked rolls with cinnamon butter. While menu prices vary slightly by location, the restaurant increased prices by approximately 1.9% during 2026 due to rising food and labor costs
Texas Roadhouse Menu 2026
| Category | Popular Items | Price Range |
|---|---|---|
| Appetizers | Cactus Blossom, Fried Pickles, Rattlesnake Bites | $7.99–$11.99 |
| Hand-Cut Steaks | Sirloin, Ribeye, New York Strip, Dallas Filet | $16.99–$33.99 |
| Ribs | Half Slab, Full Slab | $19.99–$29.99 |
| Chicken | BBQ Chicken, Country Fried Chicken, Chicken Critters | $15.99–$18.99 |
| Seafood | Grilled Salmon, Fried Catfish, Grilled Shrimp | $18.99–$22.99 |
| Burgers & Sandwiches | All-American Cheeseburger, Pulled Pork Sandwich | $11.99–$15.99 |
| Salads | Chicken Caesar, Grilled Chicken Salad | $12.99–$17.99 |
| Desserts | Granny’s Apple Classic, Big Ol’ Brownie | $7.99–$9.99 |
| Drinks | Soft Drinks, Lemonade, Tea | $2.99–$4.99 |
Hand-Cut Steaks
| Menu Item | Estimated Price |
|---|---|
| 6 oz Sirloin | $16.99 |
| 8 oz Sirloin | $18.99 |
| 11 oz Sirloin | $21.99 |
| 16 oz Sirloin | $26.99 |
| New York Strip | $23.99 |
| Dallas Filet | $26.99 |
| Ft. Worth Ribeye | $24.99–$31.99 |
| Bone-In Ribeye | $30.99 |
| Porterhouse T-Bone | $33.99 |
Legendary Starters
| Item | Estimated Price |
|---|---|
| Cactus Blossom | $8.99 |
| Fried Pickles | $8.99 |
| Rattlesnake Bites | $9.49 |
| Tater Skins | $9.99 |
| Boneless Buffalo Wings | $10.99 |
| Cheese Fries | $9.99 |
Fall-Off-The-Bone Ribs
| Item | Estimated Price |
|---|---|
| Half Slab | $19.99 |
| Full Slab | $24.99–$29.99 |
Chicken Favorites
- BBQ Chicken
- Country Fried Chicken
- Smothered Chicken
- Chicken Critters®
- Herb Crusted Chicken
Price Range: $15.99–$18.99
Dockside Favorites
| Item | Estimated Price |
|---|---|
| Grilled Salmon | $18.99 |
| Fried Catfish | $18.99 |
| Grilled Shrimp | $19.99 |
Burgers & Sandwiches
| Item | Estimated Price |
|---|---|
| All-American Cheeseburger | $11.99 |
| Bacon Cheeseburger | $12.99 |
| Smokehouse Burger | $13.99 |
| BBQ Chicken Sandwich | $12.99 |
| Pulled Pork Sandwich | $12.49 |
Family Meals
Texas Roadhouse also offers family-sized meals that typically serve 4–6 people, including:
- Chicken Critters Family Pack
- BBQ Chicken Family Pack
- Pulled Pork Family Pack
- Rib Family Pack
Price Range: $39.99–$59.99
Kids Menu
Most kids’ meals include one side and a drink.
- Mini Cheeseburgers
- Chicken Critters Basket
- Hot Dog
- Mac & Cheese
- Jr. Chicken Tenders
Price Range: $5.99–$8.99
Popular Sides
Every entrée usually includes two made-from-scratch sides.
Popular choices include:
- Seasoned Rice
- Steak Fries
- Mashed Potatoes
- Baked Potato
- Sweet Potato
- Green Beans
- Buttered Corn
- House Salad
- Caesar Salad
- Fresh Vegetables
Desserts
| Dessert | Estimated Price |
|---|---|
| Granny’s Apple Classic | $7.99 |
| Big Ol’ Brownie | $8.99 |
| Strawberry Cheesecake | $8.99 |
Texas Roadhouse Nutrition & Calories Table (Updated 2026)
The table below provides estimated nutrition information for some of the most popular Texas Roadhouse menu items. Actual values may vary slightly by location and customization.
| Menu Item | Serving Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Fresh-Baked Roll (1 Roll) | 1 Roll | 200 | 5g | 28g | 8g |
| Cinnamon Butter | 1 oz | 170 | 0g | 5g | 17g |
| Cactus Blossom | 1 Appetizer | 1,700 | 25g | 180g | 90g |
| Fried Pickles | 1 Basket | 550 | 7g | 52g | 34g |
| Rattlesnake Bites | 8 Pieces | 560 | 18g | 32g | 39g |
| Cheese Fries | 1 Order | 1,240 | 31g | 90g | 83g |
| Boneless Buffalo Wings | 1 Order | 760 | 42g | 34g | 50g |
| 6 oz Sirloin | 1 Steak | 250 | 46g | 0g | 6g |
| 8 oz Sirloin | 1 Steak | 340 | 58g | 0g | 10g |
| 11 oz Sirloin | 1 Steak | 500 | 77g | 0g | 18g |
| 12 oz New York Strip | 1 Steak | 640 | 69g | 0g | 39g |
| 12 oz Ribeye | 1 Steak | 960 | 67g | 0g | 76g |
| 6 oz Dallas Filet | 1 Steak | 270 | 46g | 0g | 9g |
| Half Slab Ribs | 1 Serving | 900 | 54g | 26g | 65g |
| Full Slab Ribs | 1 Serving | 1,450 | 90g | 52g | 104g |
| BBQ Chicken | 1 Breast | 300 | 46g | 8g | 8g |
| Country Fried Chicken | 1 Serving | 770 | 46g | 45g | 46g |
| Chicken Critters | 1 Basket | 480 | 34g | 30g | 24g |
| Grilled Salmon (5 oz) | 1 Fillet | 410 | 40g | 4g | 26g |
| Fried Catfish | 2 Fillets | 990 | 51g | 52g | 62g |
| All-American Cheeseburger | 1 Burger | 1,010 | 56g | 43g | 67g |
| House Salad (No Dressing) | 1 Salad | 230 | 9g | 15g | 15g |
| Caesar Salad | 1 Salad | 440 | 13g | 18g | 36g |
| Granny’s Apple Classic | 1 Dessert | 1,110 | 10g | 150g | 53g |
| Big Ol’ Brownie | 1 Dessert | 1,200 | 14g | 140g | 66g |
Lowest-Calorie Texas Roadhouse Menu Items
| Menu Item | Calories |
|---|---|
| House Salad (No Dressing) | 230 |
| 6 oz Sirloin | 250 |
| Dallas Filet (6 oz) | 270 |
| BBQ Chicken | 300 |
| 8 oz Sirloin | 340 |
| Grilled Salmon | 410 |
Highest-Calorie Menu Items
| Menu Item | Calories |
|---|---|
| Cactus Blossom | 1,700 |
| Full Slab Ribs | 1,450 |
| Cheese Fries | 1,240 |
| Big Ol’ Brownie | 1,200 |
| Granny’s Apple Classic | 1,110 |
| All-American Cheeseburger | 1,010 |