Looking for the latest Twin Peaks menu with prices? Twin Peaks is known for its scratch-made American food, ice-cold 29° draft beer, hand-smashed burgers, wings, steaks, tacos, sandwiches, and hearty appetizers. The restaurant introduced several new menu items in 2026, including the Turkey Cheddar Melt, Crispy Fish Sandwich, and Sweet Heat Shrimp Tacos.
Twin Peaks Appetizers
| Item | Price |
|---|---|
| Peaks Sampler | $15.99 |
| Triple Play | $10.99 |
| Crispy Mini Beef Tacos | $7.99 |
| Loaded Fries | $9.99 |
| Fried Pickles | $8.99 |
| Mozzarella Cheese Bites | $9.99 |
| Chicken Tenders | $12.99 |
| Smoked Chicken Quesadillas | $12.99 |
| Billionaire’s Bacon | $5.99 |
| Chips & Roasted Salsa | $5.99 |
Prices may vary slightly by location.
Wings
| Item | Price |
|---|---|
| 6 Bone-In Wings | $10.99 |
| 12 Bone-In Wings | $17.99 |
| 18 Bone-In Wings | $24.99 |
| Boneless Wings | From $11.99 |
| Smoked & Grilled Wings | From $12.99 |
Available sauces include Nashville Hot, Garlic Parmesan, Buffalo, Lemon Pepper, Spicy Thai, Sweet BBQ, Cajun, and more.
Burgers
| Item | Price |
|---|---|
| The Hangover Burger | $14.99 |
| Smokestack Burger | $14.49 |
| Avocado Smash Burger | $14.99 |
| Cheeseburger | $13.49 |
| Beyond Meat Burger | $14.99 |
Twin Peaks also allows guests to substitute a Beyond Meat patty for most burgers.
Sandwiches
| Item | Price |
|---|---|
| Nashville Hot Chicken | $13.99 |
| Chicken Ranch Sandwich | $13.99 |
| Texas Cheesesteak | $14.99 |
| Turkey Cheddar Melt (New) | $14.99 |
| Crispy Fish Sandwich (New) | $15.49 |
| Lobster Roll B.L.T. | Market Price |
Tacos
| Item | Price |
|---|---|
| Street Tacos | $13.99 |
| Blackened Fish Tacos | $14.99 |
| Sweet Heat Shrimp Tacos (New) | $14.99 |
Steaks & Entrées
| Item | Price |
|---|---|
| Sirloin Steak | $19.99 |
| Chicken Fried Steak | $15.99 |
| Chicken Fried Chicken | $15.99 |
| Mom’s Pot Roast | $16.99 |
| Chargrilled Salmon | $16.99 |
| Beer Battered Fish & Chips | $13.99 |
| Chicken & Shrimp Combo | $15.99 |
Salads
| Item | Price |
|---|---|
| Chicken Cobb Salad | $13.99 |
| House Salad | $6.99 |
| Caesar Salad | $7.99 |
| Steak Salad | $15.99 |
Flatbreads
| Item | Price |
|---|---|
| Chicken Avocado Flatbread | $12.99 |
| Pepperoni Flatbread | $11.99 |
| Margherita Flatbread | $11.99 |
Sides
| Item | Price |
|---|---|
| French Fries | $3.99 |
| Sweet Potato Fries | $4.49 |
| Onion Rings | $4.99 |
| Garlic Mashed Potatoes | $3.99 |
| Green Beans | $3.99 |
| Broccoli | $3.99 |
Desserts
| Item | Price |
|---|---|
| Apple Turnovers | $7.99 |
| Twin Peaks Sundae | $7.49 |
| Chocolate Cake | $8.49 |
Drinks
Twin Peaks is famous for:
- 29° Draft Beer
- Local Craft Beer
- Signature Cocktails
- Margaritas
- Bourbon & Whiskey
- Tequila
- Soft Drinks
- Fresh Tea & Lemonade
Most Popular Menu Items
- Bone-In Wings
- Peaks Sampler
- Hangover Burger
- Chicken Fried Steak
- Mom’s Pot Roast
- Sirloin Steak
- Street Tacos
- Nashville Hot Chicken Sandwich
Happy Hour
Many Twin Peaks locations offer weekday happy hour specials featuring discounted draft beer, cocktails, appetizers, and bar bites. Specials vary by restaurant, so check your local location before visiting.
Nutrition Information
Most Twin Peaks entrées range from 700–1,600 calories, while appetizers can exceed 1,900 calories depending on the selection. Lighter choices such as salads, grilled chicken, and salmon are available.