Black Rifle Coffee Menu & Prices
Black Rifle Coffee Company offers a premium selection of high-altitude roasts and signature espresso drinks. Prices reflect regional averages for 2026 across major café locations.
Coffee & Espresso Drinks
| Drink Selection | Approx. Price (USD) |
|---|---|
| Batch Brew | $3.00 |
| Espresso Shot | $3.00 |
| Americano | $3.75 |
| Cappuccino / Cortado | $3.50 – $4.00 |
| Latte | $4.00 – $4.45 |
| Horchata Latte | $5.00 |
| Mocha / White Mocha | $5.45 |
| Caramel Latte | $5.50 |
Cold & On-Tap Drinks
| Beverage | Approx. Price (USD) |
|---|---|
| Cold Brew | $3.50 – $4.45 |
| Nitro Cold Brew | $4.99 – $5.00 |
| Draft Latte (Cold) | $4.99 |
| Iced Americano | $3.95 |
| Iced Coffee | $1.00 – $3.95 |
Hero & Seasonal Beverages
| Signature Item | Approx. Price (USD) |
|---|---|
| Smokey Joe Latte | $5.00 – $5.50 |
| Liberty Bell Latte | $5.25 |
| 1776 Mocha | $5.50 |
| Betsy Ross White Mocha | $5.25 |
| Seasonal (Pumpkin / Maple Spice) | $5.50 – $5.75 |
Teas, Frozen & Specialty
| Drink Variety | Approx. Price (USD) |
|---|---|
| Matcha / Chai Tea Latte | $4.25 – $6.00 |
| Black Iced Tea / Hot Tea | $3.50 |
| Frozen Latte (Mocha, Caramel, Vanilla) | $6.50 |
| Lemonade / Arnold Palmer | $4.00 |
Menu Notes
- Prices vary significantly by location, cup size (Small, Medium, Large), and regional cost factors.
- Signature "Hero" drinks may feature unique ingredient profiles not found at standard coffee chains.
- Availability of seasonal roasts and limited-time lattes is subject to store inventory.
Brewed Coffee & Batch Brew
Standard brewed coffee pricing varies based on regional market costs and the specific roast intensity selected at the counter.
| Cup Size | Typical Price Range |
|---|---|
| Small (12 oz) | $2.50 – $3.50 |
| Medium (16 oz) | $3.00 – $4.00 |
| Large (20 oz) | $3.50 – $4.50 |
Black Rifle Coffee Food Menu
Black Rifle Coffee Outposts feature a "freedom-focused" menu with hearty breakfast biscuits, signature grenades, and fresh bakery items. Prices are 2026 regional estimates.
Breakfast & Morning Meals
| Menu Item | Price (USD) |
|---|---|
| Hot Honey Biscuit | $5.95 – $6.25 |
| Sausage, Egg & Cheese Sandwich | $7.25 – $7.50 |
| Bacon, Egg & Cheese Sandwich | $7.25 – $7.50 |
| Egg & Cheese Sandwich | $6.45 |
| Breakfast Burrito / Burrito Grenade | $6.50 – $7.95 |
| Jalapeño Biscuit Sandwich | $6.25 – $6.99 |
| Sausage Egg Breakfast Bowl | $6.75 – $6.99 |
| Bagel / Waffle Sandwich | $5.50 – $6.99 |
Lunch & Hearty Snacks
| Item Selection | Price (USD) |
|---|---|
| Chicken Sandwich | $7.00 – $8.95 |
| Chicken Fajita Burrito | $7.00 |
| Three Meat & Cheese Hand Grenade | $5.50 |
| Bagel Bombs | $4.00 |
| Combo Chips | $1.50 – $1.75 |
Pastries, Sweets & Treats
| Bakery Variety | Price (USD) |
|---|---|
| Blueberry Cobbler Muffin | $3.50 – $3.95 |
| Salted Caramel / Chocolate Chunk Cookie | $2.75 – $4.25 |
| Danish / Monkey Bread | $4.85 – $6.75 |
| Cinnamon Roll / French Toast Muffin | $3.75 – $4.00 |
| Pumpkin Scone / Seasonal Pastries | $5.25 – $6.25 |
• Egg Bites (Bacon & Gouda or Veggie) — $4.50 – $4.95
• Toasted Bagel with Cream Cheese — $3.50
Black Rifle Lunch & Snacks
Beyond premium coffee, Black Rifle Coffee Outposts offer a rugged selection of savory lunch items and high-protein snacks designed for those on the move. Prices are regional estimates for 2026.
Main Lunch Items
| Item Selection | Approx. Price (USD) |
|---|---|
| Chicken Sandwich | $8.95 |
| Chicken Fajita Burrito | $7.00 |
| Three Meat & Cheese Hand Grenade | $5.50 |
| Bagel Bombs (Savory Bites) | $4.00 |
Savory Snacks & Sides
| Snack Variety | Approx. Price (USD) |
|---|---|
| Combat Kolache | $4.25 – $4.75 |
| Double Barrel Kolache | $4.75 |
| Double Barrel Jalapeño Kolache | $4.75 |
| Ham & Cheese Hand Grenade | $5.00 |
| Egg Bites (Bacon & Gouda / Veggie) | $4.50 |
| Bagel with Cream Cheese | $3.50 |
| COMBO Chips (Bag) | $1.75 |
Whole Bean & Ground Coffee
Black Rifle Coffee Company offers a diverse range of 12 oz retail bags. Most signature blends are priced between $16.99 and $17.99, catering to various roast preferences from light to extra dark.
| Blend / Roast Name | Approx. Price (USD) |
|---|---|
| Just Black / Silencer Smooth | $16.99 |
| Blackbeard’s Delight | $16.99 |
| Atomic Llama / Bourbon Coffee | $17.99 |
| Maple Pecan / Thirty Presents Out | $17.99 |
| The Pumpkin Spice (Seasonal) | $17.99 |
Coffee Bundles & Bulk Bags
| Bundle / Bulk Option | Price (USD) |
|---|---|
| Light / Medium / Dark Roast Bundle | $40.77 |
| Medium Roast Rounds Bundle | $30.57 |
| 5 lb Bulk Bags (Just Black, Gunship, etc.) | $79.99 |
Single-Serve Coffee Rounds
| Product (12-Count Packs) | Approx. Price (USD) |
|---|---|
| Just Black / AK-47 Espresso Rounds | $12.99 |
| Silencer Smooth Rounds | $12.99 |
| Variety Pack Coffee Rounds | $13.99 |
| Instant Coffee Sticks (7-Pack) | $9.99 |
Ready-to-Drink (RTD) Cans
| Can Variety | Approx. Price (USD) |
|---|---|
| Espresso Mocha / Espresso with Cream | $3.50 |
| Caramel Vanilla / Sweet Vanilla Cold Brew | $3.75 |
| 300 Cold Brew (High Caffeine) | $3.75 |
Coffee Pods & Single-Serve
Black Rifle Coffee offers high-quality single-serve pods compatible with major brewing systems. These options provide the convenience of quick brewing without sacrificing the bold flavor of BRCC roasts.
Keurig® Compatible Pods (K-Cups)
| Roast / Flavor | Pack Size | Price (Approx.) |
|---|---|---|
| Just Black / Beyond Black | 22-Count | $16 – $22 |
| Loyal Spirit / Spirit of ’76 | 22-Count | $15 – $22 |
| Tactisquatch / Happy Hunting | 22-Count | $16 – $17 |
| Bourbon / Fur Missile / Kodiak | 22-Count | $15 – $17 |
| Salty Caramel / Vanilla Bomb | 12-Count | $10 – $12 |
| Tactisquatch (Bulk) | 75-Count | $48 |
Nespresso® Compatible Capsules
| Capsule Variety | Pack Size | Price (Approx.) |
|---|---|---|
| Variety Pack (Loyal Spirit, Just Black, Mule) | 30-Count | $28.99 |
Bulk & Variety Mixed Packs
| Bundle Option | Pack Size | Price (Approx.) |
|---|---|---|
| Supply Drop Variety Pack | 96-Count | $78 – $90 |
RTD Canned Coffee Drinks
Black Rifle Coffee's Ready-to-Drink (RTD) lineup is designed for convenience without compromising the high caffeine content the brand is known for. These gluten-free cans are perfect for travel or high-energy tasks.
| Drink (Canned) | Price (Approx.) |
|---|---|
| Espresso Mocha (11 oz)~200 mg Caffeine | $3.19 – $3.99 |
| Espresso with Cream (11 oz)Smooth espresso flavor | $3.19 – $3.99 |
| Salted Caramel (11 oz)Caramel infused espresso | $3.99 |
| Caramel Vanilla Cold BrewChilled & flavored | $3.75 |
| Sweet Vanilla Cold BrewSignature vanilla blend | $3.75 |
| 300 Cold Brew (11 oz)High Caffeine (300 mg) | $3.75 |
Larger & Specialty Case Packs
| Case Option | Price Range |
|---|---|
| 12-Can Multi-Pack Case(Retailer & size dependent) | $35 – $55 |
| 300 RTD Line (15 oz Case)Vanilla Bomb, Caramel, Mocha | $35 – $45 |