Scooter’s Coffee offers a variety of drinks, from espresso and lattes to cold brews, smoothies, and blended beverages. Nutritional values like calories, sugar, and fat vary by size, milk, syrup, and toppings, making it easy to customize your drink to fit your taste and dietary goals
Scooters Drink Nutrition Menu
Espresso Drinks
Classic espresso, lattes, cappuccinos, and flavored drinks. Calories vary by size and milk/syrup additions.
| Drink | Price | Calories | Nutrition Notes |
|---|---|---|---|
| Espresso Shot | $1.50 – $2.00 | 5–10 | Very low-calorie when served plain. |
| Latte | $4.50 – $6.00 | 150–300 | Calories depend on milk type and added syrups. |
| Flavored Latte (Caramel / Vanilla) | $4.85 – $6.45 | 250–350 | Contains additional sugar from flavored syrups. |
| Cappuccino | $4.25 – $5.75 | 120–220 | Lower-calorie espresso option with foam milk. |
Cold Brew & Iced Coffee
Brewed coffee over ice. Add-ons like cream or syrup increase calories.
| Drink | Price | Calories | Nutrition Notes |
|---|---|---|---|
| Cold Brew Coffee | $3.50 – $4.50 | 10 | Low calorie without cream or syrup. |
| Iced Coffee | $3.25 – $4.25 | 10–30 | Calories increase with cream or flavored syrups. |
Blended Drinks
Freezes, blender beverages, and specialty drinks with milk, syrups, and whipped toppings.
| Drink | Price | Calories | Nutrition Notes |
|---|---|---|---|
| Blended Coffee Freeze | $5.25 – $6.75 | 250–600 | High calories due to milk, syrups, and whipped toppings. |
| Caramelicious Blender | $5.75 – $6.95 | 450–520 | Sweet caramel drink with espresso, milk, and sauces. |
Smoothies & Protein Shakes
Fruit smoothies and protein shakes made with fruit purées and dairy bases.
| Drink | Price | Calories | Nutrition Notes |
|---|---|---|---|
| Fruit Smoothie | $5.00 – $6.50 | 400–500 | Higher in natural sugars. |
| Protein Shake | $5.50 – $6.75 | 350–450 | Includes whey protein for extra protein. |
Tea & Energy Drinks
Unsweetened teas and specialty energy beverages.
| Drink | Price | Calories | Nutrition Notes |
|---|---|---|---|
| Unsweetened Iced Tea | $2.50 – $3.50 | 0–10 | Very light drink with almost no calories. |
| Chai Latte | $4.50 – $5.75 | 180–300 | Contains milk and sweet chai concentrate. |
Scooter’s Food Nutrition
Scooter’s Coffee offers a variety of food items with different nutritional profiles.
Breakfast Sandwiches
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Maple Waffle Sandwich | 430–550 | 20g | 45g | 22g |
| Everything Bagel Sandwich | 370–490 | 18g | 42g | 20g |
| Bacon Ciabatta Sandwich | 400–520 | 22g | 38g | 21g |
Burritos
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spicy Sausage & Egg Burrito | 450–580 | 25g | 40g | 25g |
| Bacon & Egg Burrito | 400–520 | 22g | 38g | 22g |
Bakery Items
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Roll | 320–400 | 5g | 55g | 12g |
| Blueberry Muffin | 300–380 | 4g | 50g | 10g |
| Mini Donuts | 200–250 | 3g | 30g | 8g |
| Chocolate Chip Cookie | 220–280 | 3g | 32g | 10g |
| Cake Bites (Birthday Cake, Oreo, Caramelicious) | 180–230 | 2–3g | 28g | 8–10g |
High Protein & Healthy Options
For health-conscious customers, Scooter’s Coffee offers several high-protein and lower-calorie options.
Protein-Packed Breakfast Items
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon & Gouda Omelet Bites | 200 | 14g | 2g | 14g |
| Tomato & Feta Omelet Bites | 180 | 12g | 3g | 12g |
| Spicy Sausage & Egg Burrito (Small) | 350 | 20g | 30g | 18g |
High-Protein Drinks & Smoothies
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Protein Smoothie | 250–300 | 20–25g | 25–30g | 5–7g |
| Cold Brew with Protein Boost | Varies | 15–20g | Minimal | Minimal |
Healthier Bakery & Snack Options
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mini Muffins (Blueberry or Bran) | 150–180 | 3–4g | Varies | Varies |
| Fruit Cups or Yogurt Parfaits | Varies | Varies | Varies | Varies |
Scooter’s Nutrition by Drink Size
Calories, Sugar, and Fat for Small, Medium, and Large Drinks
| Drink Category | Size | Calories | Sugar (g) | Fat (g) |
|---|---|---|---|---|
| Latte (Regular Milk) | Small (12 oz) | 120 | 10 | 4 |
| Latte (Regular Milk) | Medium (16 oz) | 160 | 14 | 6 |
| Latte (Regular Milk) | Large (20 oz) | 200 | 18 | 8 |
| Cappuccino | Small | 80 | 7 | 3 |
| Cappuccino | Medium | 110 | 10 | 4 |
| Cappuccino | Large | 140 | 12 | 5 |
| Mocha / White Mocha | Small | 210 | 20 | 9 |
| Mocha / White Mocha | Medium | 260 | 25 | 11 |
| Mocha / White Mocha | Large | 320 | 30 | 13 |
| Cold Brew (Black) | Small | 5 | 0 | 0 |
| Cold Brew (Black) | Medium | 10 | 0 | 0 |
| Cold Brew (Black) | Large | 15 | 0 | 0 |
| Blenders / Frappe | Small | 310 | 35 | 12 |
| Blenders / Frappe | Medium | 400 | 45 | 16 |
| Blenders / Frappe | Large | 480 | 55 | 20 |
| Smoothies / Protein | Small | 250 | 28 | 6 |
| Smoothies / Protein | Medium | 300 | 33 | 7 |
| Smoothies / Protein | Large | 350 | 38 | 8 |
| Tea (Sweetened) | Small | 90 | 22 | 0 |
| Tea (Sweetened) | Medium | 120 | 28 | 0 |
| Tea (Sweetened) | Large | 150 | 35 | 0 |
| Energy Drinks / Red Bull Mix | Small | 110 | 27 | 0 |
| Energy Drinks / Red Bull Mix | Medium | 140 | 34 | 0 |
| Energy Drinks / Red Bull Mix | Large | 180 | 42 | 0 |
Customization Nutrition Guide
Personalize your drinks with different milks, syrups, and toppings to match your taste and nutritional goals.
Milk Options
| Milk Type | Calories (12 oz) | Fat (g) | Sugar (g) |
|---|---|---|---|
| Whole Milk | 150 | 8 | 12 |
| 2% Milk | 120 | 5 | 12 |
| Skim Milk | 90 | 0 | 12 |
| Almond Milk | 60 | 2.5 | 1 |
| Oat Milk | 120 | 5 | 16 |
| Soy Milk | 100 | 4 | 6 |
Syrup & Flavor Add-ons
| Syrup Type | Calories (per pump ~0.5 oz) | Sugar (g) |
|---|---|---|
| Vanilla | 20 | 5 |
| Caramel | 25 | 6 |
| Hazelnut | 20 | 5 |
| Mocha / Chocolate | 25 | 5 |
| Seasonal / Specialty | 25–30 | 6 |
Toppings & Extras
| Topping | Calories | Notes |
|---|---|---|
| Whipped Cream | 80 | Per serving on latte or blender |
| Chocolate Drizzle | 40 | Per serving |
| Caramel Drizzle | 50 | Per serving |
| Cinnamon / Nutmeg | 0–5 | Minimal calories, flavor only |
| Protein Shot | 70 | Adds ~15–20g protein, minimal carbs |
FAQs
Reduce or skip syrups and toppings.
Ask for less whipped cream.
These changes lower calories and sugar without compromising taste.